Lanidor
Floral Embroidered Cotton Shirt in Green
Floral Embroidered Cotton Shirt in Green
Couldn't load pickup availability
Bold, bright, and absolutely unapologetic. The Floral Embroidered Cotton Shirt in Green is not a background piece — it's the whole conversation. Vivid green meets oversized pink floral embroidery in a combination that's joyful, confident, and completely impossible to ignore.
- Floral embroidery across the front — hand-crafted looking detail that turns heads
- Classic collar — keeps it grounded when the print is doing all the talking
- Front button fastening — easy to wear, hard to forget
- Relaxed, oversized fit — throw it over jeans and call it done
- Long sleeves — season-ready, always in style
- Side slits — a little extra ease, a lot of extra cool
Composition: 100% Cotton — lightweight, breathable, and made for living in.
*The prices of the products in store may be different. You can visit the stores to explore offers and styling.
View full details





Size Guides
SIZE GUIDES | ANTHOLOGIA HUMANA BRANDS
White Stuff UK Clothing SIZE GUIDE:
Women's General
| UK | UK | EU | DE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|---|
| 8 | S | 36 | 34 | 4 | 33 in/83 cm | 25 in/65 cm | 36 in/91 cm |
| 10 | S | 38 | 36 | 6 | 35 in/88 cm | 27 in/70 cm | 38 in/96 cm |
| 12 | M | 40 | 38 | 8 | 37 in/93 cm | 29 in/75 cm | 40 in/101 cm |
| 14 | M | 42 | 40 | 10 | 39 in/98 cm | 31 in/80 cm | 42 in/106 cm |
| 16 | L | 44 | 42 | 12 | 41 in/103 cm | 33 in/85 cm | 44 in/111 cm |
Danefae KOBENHAVN clothing SIZE GUIDE:
Coats & Raincoats: 

Dresses:

Skirts:

Trousers:

LANIDOR Clothing SIZE GUIDE:
| Size | Chest | Waist |
| S / EU 34 / UK 8 | 86cm | 70cm |
| M /EU 36 / UK 10 | 90cm | 74cm |
| L /EU 38 / UK 12 | 94cm | 78cm |
| XL /EU 40 / UK 14 | 98cm | 82cm |
| Waist | Hip | Thigh | |
| S / EU 34 / UK 6 | 70cm | 92cm | 85cm |
| M / EU 36 / UK 8 | 74cm | 96cm | 85cm |
| L / EU 38 / UK 10 | 78cm | 100cm | 85cm |
| XL / EU 40 / UK 12 | 82cm | 104cm | 85cm |
| XXL/ EU 42 / UK 14 | 86cm | 108cm | 85cm |
| Chest | Waist | Hips | |
| S / EU 34 / UK 6 | 86cm | 70cm | 92cm |
| M / EU 36 / UK 8 | 90cm | 74cm | 96cm |
| L / EU 38 / UK 10 | 94cm | 78cm | 100cm |
| XL / EU 40 / UK 12 | 98cm | 82cm | 104cm |
| XXL/ EU 42 / UK 14 | 102cm | 86cm | 108cm |
MADE IN SENSE Clothing SIZE GUIDE:


Garance Paris Clothing SIZE GUIDE:
| Chest size | Waist size | Tower basin | |
| S / eu 36 | 84-88cm | 66-70cm | 91-95cm |
| M / eu 38 | 89-93cm | 71-75cm | 96-100cm |
| L / eu 40 | 94-98cm | 76-80cm | 101-105cm |
|
XL / eu 42 |
99-103cm | 81-85cm | 106-110cm |
CHIE MIHARA shoes SIZE GUIDE:
| EU | UK | USA | cm / inches | EU | UK | USA | cm / inches |
| 36 | 3 | 6 | 35.00cm / 13.70” | 39 | 6 | 9 | 36.80cm / 14.35” |
| 37 | 4 | 7 | 35.60cm / 13.90” | 40 | 7 | 10 | 37.40cm / 14.59” |
| 38 | 5 | 8 | 36.20cm / 14.12” | 41 | 8 | 11 | 38.00cm / 14. |